Shirts: Size Guide
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
Stickers: Size Guide
HEIGHT (inches) | WIDTH (inches) | |
5.5″×5.5″ | 5 ½ | 5 ½ |
Tumblers: Size Guide
20 oz (600 ml) | WIDTH (inches) | LENGTH (inches) |
3.11″ × 8.42″ (7.9 cm × 21.4 cm) |
2 ⅞ | 8 ⅜ |